
FACEIT League S9 SA Master - Round 1
| # | Teams | GP | W | L | Maps |
|---|---|---|---|---|---|
| 1 | 9 | 7 | 1 | 15–4 | |
| 2 | 8 | 5 | 1 | 12–4 | |
| 3 | 7 | 5 | 0 | 6–0 | |
| 4 | 7 | 5 | 1 | 10–5 | |
| 5 | 8 | 4 | 1 | 7–3 | |
| 6 | 10 | 4 | 4 | 6–13 | |
| 7 | 5 | 3 | 0 | 6–0 | |
| 8 | 9 | 3 | 5 | 8–17 | |
| 9 | 1 | 1 | 0 | 0–0 | |
| 10 | 8 | 1 | 7 | 0–0 | |
| 11 | 9 | 1 | 6 | 3–12 | |
| 12 | 9 | 1 | 6 | 0–15 | |
| 13 | 1 | 0 | 1 | 0–0 | |
| 14 | 7 | 0 | 7 | 0–0 |
Esports data via Liquipedia · CC BY-SA 3.0